At Jamba Juice Menu Nutrition, every smoothie, bowl, and juice is prepared with high-quality ingredients to deliver the perfect blend of flavor and nutrition. This Jamba Juice nutrition menu guide provides complete information, including calories, protein, carbohydrates, fats, and other essential nutrients for each menu item. All the nutrition details are listed below.
JAMBA JUICE NUTRITION INFO [Updated]
SMOOTHIES NUTRITION
| Menu Items | Size | Total Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acai Super-Antioxidant™ Smoothie | Large | 560 | 7 | 2 | 0 | 0 | 140 | 7 | 87 | 8 | 0 |
| Acai Super-Antioxidant™ Smoothie | Medium | 440 | 6 | 1 | 0 | 0 | 110 | 5 | 68 | 7 | 0 |
| Acai Super-Antioxidant™ Smoothie | Small | 345 | 4 | 1 | 0 | 0 | 95 | 4 | 53 | 5 | 0 |
| Aloha Pineapple® Smoothie | Large | 515 | 0 | 0 | 0 | 1 | 55 | 5 | 96 | 8 | 0 |
| Aloha Pineapple® Smoothie | Medium | 390 | 0 | 0 | 0 | 1 | 50 | 4 | 72 | 7 | 0 |
| Aloha Pineapple® Smoothie | Small | 295 | 0 | 0 | 0 | 1 | 40 | 3 | 53 | 6 | 0 |
| Apple ‘n Greens™ Smoothie | Large | 400 | 2 | 0 | 0 | 0 | 70 | 7 | 74 | 6 | 0 |
| Apple ‘n Greens™ Smoothie | Medium | 315 | 1 | 0 | 0 | 0 | 55 | 6 | 58 | 5 | 0 |
| Apple ‘n Greens™ Smoothie | Small | 240 | 1 | 0 | 0 | 0 | 50 | 5 | 43 | 4 | 0 |
| Caribbean Passion® Smoothie | Large | 435 | 0 | 0 | 0 | 0 | 50 | 4 | 90 | 1 | 0 |
| Caribbean Passion® Smoothie | Medium | 345 | 0 | 0 | 0 | 0 | 40 | 3 | 71 | 1 | 0 |
| Caribbean Passion® Smoothie | Small | 255 | 0 | 0 | 0 | 0 | 30 | 2 | 53 | 1 | 0 |
| Greens ‘n Ginger™ Smoothie | Large | 410 | 2 | 0 | 0 | 0 | 50 | 7 | 85 | 6 | 0 |
| Greens ‘n Ginger™ Smoothie | Medium | 310 | 1 | 0 | 0 | 0 | 35 | 5 | 66 | 4 | 0 |
| Greens ‘n Ginger™ Smoothie | Small | 250 | 1 | 0 | 0 | 0 | 35 | 4 | 51 | 3 | 0 |
| Mango-A-Go-Go® Smoothie | Large | 500 | 0 | 0 | 0 | 0 | 55 | 3 | 112 | 1 | 0 |
| Mango-A-Go-Go® Smoothie | Medium | 380 | 0 | 0 | 0 | 0 | 40 | 3 | 86 | 1 | 0 |
| Mango-A-Go-Go® Smoothie | Small | 275 | 0 | 0 | 0 | 0 | 30 | 2 | 62 | 0 | 0 |
| Mega Mango™ Smoothie | Large | 370 | 1 | 0 | 0 | 0 | 20 | 8 | 76 | 3 | 0 |
| Mega Mango™ Smoothie | Medium | 320 | 1 | 0 | 0 | 0 | 15 | 6 | 65 | 3 | 0 |
| Mega Mango™ Smoothie | Small | 210 | 0 | 0 | 0 | 0 | 10 | 4 | 42 | 2 | 0 |
| Orange C-Booster™ Smoothie | Large | 390 | 0 | 0 | 0 | 0 | 35 | 5 | 81 | 3 | 0 |
| Orange C-Booster™ Smoothie | Medium | 300 | 0 | 0 | 0 | 0 | 30 | 4 | 62 | 3 | 0 |
| Orange C-Booster™ Smoothie | Small | 220 | 0 | 0 | 0 | 0 | 20 | 3 | 45 | 2 | 0 |
| Orange Dream Machine® Smoothie | Large | 520 | 0 | 0 | 0 | 0 | 170 | 1 | 110 | 8 | 0 |
| Orange Dream Machine® Smoothie | Medium | 400 | 0 | 0 | 0 | 0 | 125 | 1 | 86 | 6 | 0 |
| Orange Dream Machine® Smoothie | Small | 290 | 0 | 0 | 0 | 0 | 100 | 1 | 62 | 5 | 0 |
| PB + Banana Protein (Soy) Smoothie | Large | 715 | 32 | 8 | 0 | 25 | 465 | 7 | 49 | 41 | 0 |
| PB + Banana Protein (Soy) Smoothie | Medium | 545 | 23 | 6 | 0 | 20 | 385 | 5 | 39 | 35 | 0 |
| PB + Banana Protein (Soy) Smoothie | Small | 475 | 21 | 5 | 0 | 15 | 355 | 5 | 28 | 32 | 0 |
| PB + Banana Protein (Whey) Smoothie | Large | 785 | 35 | 9 | 0 | 25 | 365 | 7 | 51 | 51 | 0 |
| PB + Banana Protein (Whey) Smoothie | Medium | 615 | 25 | 7 | 0 | 20 | 285 | 5 | 40 | 44 | 0 |
| PB + Banana Protein (Whey) Smoothie | Small | 540 | 23 | 6 | 0 | 15 | 255 | 5 | 29 | 42 | 0 |
| Peach Perfection™ Smoothie | Large | 370 | 1 | 0 | 0 | 0 | 40 | 6 | 77 | 3 | 0 |
| Peach Perfection™ Smoothie | Medium | 316 | 1 | 0 | 0 | 0 | 35 | 5 | 67 | 2 | 0 |
| Peach Perfection™ Smoothie | Small | 205 | 0 | 0 | 0 | 0 | 25 | 3 | 43 | 1 | 0 |
| Peanut Butter Moo’d® Smoothie | Large | 965 | 29 | 6 | 0 | 11 | 435 | 7 | 123 | 31 | 0 |
| Peanut Butter Moo’d® Smoothie | Medium | 750 | 21 | 5 | 0 | 11 | 335 | 5 | 102 | 24 | 0 |
| Peanut Butter Moo’d® Smoothie | Small | 455 | 11 | 2 | 0 | 5 | 205 | 3 | 66 | 14 | 0 |
| Protein Berry Workout™ (Soy) Smoothie | Large | 455 | 2 | 0 | 0 | 0 | 245 | 7 | 70 | 20 | 0 |
| Protein Berry Workout™ (Soy) Smoothie | Medium | 400 | 1 | 0 | 0 | 0 | 230 | 5 | 62 | 19 | 0 |
| Protein Berry Workout™ (Soy) Smoothie | Small | 310 | 1 | 0 | 0 | 0 | 195 | 4 | 47 | 16 | 0 |
| Protein Berry Workout™ (Whey) Smoothie | Large | 470 | 3 | 1 | 0 | 0 | 180 | 7 | 67 | 24 | 0 |
| Protein Berry Workout™ (Whey) Smoothie | Medium | 400 | 2 | 1 | 0 | 0 | 160 | 5 | 56 | 22 | 0 |
| Protein Berry Workout™ (Whey) Smoothie | Small | 310 | 2 | 1 | 0 | 0 | 125 | 4 | 41 | 20 | 0 |
| Razzmatazz® Smoothie | Large | 475 | 0 | 0 | 0 | 0 | 55 | 5 | 97 | 2 | 0 |
| Razzmatazz® Smoothie | Medium | 360 | 0 | 0 | 0 | 0 | 40 | 4 | 73 | 1 | 0 |
| Razzmatazz® Smoothie | Small | 265 | 0 | 0 | 0 | 0 | 30 | 3 | 54 | 1 | 0 |
| Strawberries Wild® Smoothie | Large | 450 | 0 | 0 | 0 | 0 | 85 | 5 | 86 | 5 | 0 |
| Strawberries Wild® Smoothie | Medium | 340 | 0 | 0 | 0 | 0 | 70 | 4 | 65 | 4 | 0 |
| Strawberries Wild® Smoothie | Small | 245 | 0 | 0 | 0 | 0 | 45 | 3 | 47 | 3 | 0 |
| Strawberry Surf Rider™ Smoothie | Large | 460 | 0 | 0 | 0 | 0 | 35 | 5 | 102 | 1 | 0 |
| Strawberry Surf Rider™ Smoothie | Medium | 360 | 0 | 0 | 0 | 0 | 30 | 4 | 80 | 1 | 0 |
| Strawberry Surf Rider™ Smoothie | Small | 260 | 0 | 0 | 0 | 0 | 20 | 2 | 57 | 1 | 0 |
| Strawberry Whirl™ Smoothie | Large | 385 | 1 | 0 | 0 | 0 | 25 | 8 | 67 | 2 | 0 |
| Strawberry Whirl™ Smoothie | Medium | 315 | 0 | 0 | 0 | 0 | 25 | 6 | 56 | 2 | 0 |
| Strawberry Whirl™ Smoothie | Small | 215 | 0 | 0 | 0 | 0 | 15 | 4 | 38 | 1 | 0 |
| White Gummi Smoothie | Large | 565 | 0 | 0 | 0 | 0 | 120 | 1 | 123 | 4 | 0 |
| White Gummi Smoothie | Medium | 420 | 0 | 0 | 0 | 0 | 80 | 1 | 92 | 2 | 0 |
| White Gummi Smoothie | Small | 305 | 0 | 0 | 0 | 0 | 65 | 1 | 67 | 2 | 0 |
BOWLS NUTRITION
| Menu Items | Size | Total Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowls – Smoothie | ||||||||||||
| Acai Primo | Mini | 310 | 5 | 1 | 0 | 0 | 35 | 65 | 7 | 41 | 4 | 0 |
| Acai Primo | Regular | 500 | 9 | 2 | 0 | 0 | 40 | 102 | 13 | 62 | 7 | 0 |
| Acai Primo | Large | 720 | 15 | 2 | 0 | 0 | 60 | 141 | 19 | 82 | 11 | 0 |
| Acai Peanut Butter + Nutella | Regular | 685 | 22 | 5 | 0 | 1 | 85 | 118 | 15 | 70 | 12 | 0 |
| Acai Peanut Butter + Nutella | Large | 980 | 33 | 7 | 0 | 1 | 125 | 160 | 21 | 93 | 18 | 0 |
| Chunky Strawberry™ | Regular | 600 | 18 | 3 | 0 | 2 | 130 | 95 | 12 | 46 | 20 | 0 |
| Chunky Strawberry™ | Large | 860 | 31 | 4 | 0 | 2 | 200 | 123 | 17 | 58 | 28 | 0 |
| Vanilla Blue Sky | Regular | 360 | 9 | 4 | 0 | 0 | 80 | 68 | 7 | 45 | 5 | 0 |
| Vanilla Blue Sky | Large | 520 | 14 | 5 | 0 | 0 | 90 | 95 | 11 | 56 | 9 | 0 |
| Dragon Fruit Delight | Regular | 460 | 7 | 3 | 0 | 0 | 15 | 96 | 10 | 64 | 6 | 0 |
| Dragon Fruit Delight | Large | 720 | 12 | 3 | 0 | 0 | 30 | 147 | 16 | 96 | 11 | 0 |
| Bowls – Waffle | ||||||||||||
| Strawberry Blueberry Greek Yogurt | Regular | 550 | 18 | 8 | 0 | 30 | 330 | 74 | 3 | 42 | 25 | 0 |
| Strawberry Blueberry Greek Yogurt | Large | 635 | 18 | 8 | 0 | 34 | 380 | 85 | 4 | 52 | 37 | 0 |
| Strawberry Blueberry, Cocowhip | Regular | 580 | 29 | 18 | 0 | 25 | 260 | 79 | 3 | 38 | 7 | 0 |
| Strawberry Blueberry, Cocowhip | Large | 695 | 36 | 25 | 0 | 25 | 260 | 96 | 4 | 46 | 8 | 0 |
| Peanut Butter Banana + Nutella, Cocowhip | Regular | 790 | 41 | 21 | 0 | 26 | 300 | 101 | 5 | 53 | 12 | 0 |
| Peanut Butter Banana + Nutella, Cocowhip | Large | 1035 | 54 | 30 | 0 | 25 | 320 | 136 | 8 | 73 | 14 | 0 |
| Peanut Butter Banana Nutella, Greek Yogurt | Regular | 725 | 31 | 11 | 0 | 31 | 375 | 87 | 5 | 49 | 30 | 0 |
| Peanut Butter Banana Nutella, Greek Yogurt | Large | 925 | 36 | 12 | 0 | 35 | 445 | 113 | 8 | 66 | 44 | 0 |
| Bowls – Oatmeal | ||||||||||||
| Oatmeal | Regular | 250 | 5 | 1 | 0 | 0 | 170 | 44 | 4 | 6 | 6 | 0 |
| Berry Brown Sugar | Regular | 370 | 5 | 1 | 0 | 0 | 170 | 75 | 5 | 36 | 6 | 0 |
| Peanut Butter Banana Crunch | Regular | 560 | 19 | 3 | 0 | 0 | 230 | 84 | 9 | 24 | 15 | 0 |
| Strawberry + Nutella & Coconut | Regular | 390 | 13 | 5 | 0 | 0 | 170 | 58 | 6 | 15 | 8 | 0 |
BITES FOOD AND BAKERY NUTRITION
| Menu Items | Total Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Cinnamon Pretzel | 390 | 5 | 0 | 0 | 0 | 290 | 78 | 3 | 15 | 9 | 0 |
| Cheddar Tomato Twist | 250 | 6 | 2 | 0 | 10 | 430 | 41 | 1 | 3 | 9 | 0 |
| Classic Sausage, Egg + Cheese Sandwich | 320 | 23 | 8 | 0 | 120 | 590 | 24 | 1 | 2 | 12 | 0 |
| Impossible Sandwich | 220 | 12 | 5 | 0 | 15 | 580 | 16 | 2 | 1 | 11 | 0 |
| Sourdough Parmesan Pretzel | 420 | 11 | 3 | 0 | 15 | 690 | 69 | 3 | 3 | 12 | 0 |
| Southwest Turkey Sausage Wrap | 370 | 15 | 5 | 0 | 30 | 480 | 38 | 3 | 4 | 22 | 0 |
| Spring Veggie Egg Bake | 220 | 16 | 9 | 0 | 205 | 520 | 8 | 1 | 2 | 12 | 0 |
| Belgian Style Waffle | 280 | 14 | 7 | 0 | 25 | 250 | 35 | 0 | 18 | 4 | 0 |
| Turkey Sausage ‘n Cheese Breakfast Wrap | 320 | 15 | 6 | 0 | 40 | 250 | 30 | 1 | 1 | 16 | 0 |
BLENDED COFFEE NUTRITION
| Menu Items | Size | Total Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buzzin’ Mocha Moo’d Blended Coffee | Large | 570 | 5 | 3 | 0 | 15 | 250 | 116 | 2 | 109 | 16 | 99 |
| Buzzin’ Mocha Moo’d Blended Coffee | Medium | 430 | 3 | 2 | 0 | 15 | 200 | 88 | 1 | 82 | 13 | 66 |
| Buzzin’ Mocha Moo’d Blended Coffee | Small | 340 | 3 | 2 | 0 | 10 | 150 | 68 | 1 | 64 | 10 | 66 |
| Coffee Dream Machine Blended Coffee | Large | 480 | 4 | 2 | 0 | 15 | 220 | 97 | 2 | 90 | 13 | 99 |
| Coffee Dream Machine Blended Coffee | Medium | 380 | 3 | 2 | 0 | 10 | 170 | 77 | 1 | 71 | 11 | 66 |
| Coffee Dream Machine Blended Coffee | Small | 260 | 3 | 2 | 0 | 10 | 125 | 51 | 1 | 48 | 8 | 66 |
OVER ICE BEVERAGES NUTRITION
| Menu Items | Size | Total Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Lava | Large | 260 | 0 | 0 | 0 | 0 | 20 | 66 | 3 | 60 | 1 | 0 |
| Blue Lava | Medium | 180 | 0 | 0 | 0 | 0 | 10 | 46 | 2 | 40 | 0 | 0 |
| Blue Lava | Small | 150 | 0 | 0 | 0 | 0 | 10 | 38 | 2 | 35 | 0 | 0 |
| Dragonberry Blitz | Large | 260 | 0 | 0 | 0 | 0 | 20 | 64 | 2 | 60 | 1 | 0 |
| Dragonberry Blitz | Medium | 190 | 0 | 0 | 0 | 0 | 15 | 46 | 1 | 43 | 0 | 0 |
| Dragonberry Blitz | Small | 150 | 0 | 0 | 0 | 0 | 10 | 37 | 1 | 35 | 0 | 0 |
| Electric Ice | Large | 220 | 0 | 0 | 0 | 0 | 15 | 54 | 1 | 50 | 1 | 0 |
| Electric Ice | Medium | 160 | 0 | 0 | 0 | 0 | 10 | 39 | 1 | 37 | 0 | 0 |
| Electric Ice | Small | 130 | 0 | 0 | 0 | 0 | 10 | 31 | 1 | 29 | 0 | 0 |
| Lemonberry Twist | Large | 280 | 0 | 0 | 0 | 0 | 20 | 70 | 2 | 63 | 0 | 0 |
| Lemonberry Twist | Medium | 190 | 0 | 0 | 0 | 0 | 15 | 47 | 1 | 43 | 0 | 0 |
| Lemonberry Twist | Small | 160 | 0 | 0 | 0 | 0 | 10 | 39 | 1 | 36 | 0 | 0 |
| Mangomorphosis | Large | 250 | 0 | 0 | 0 | 0 | 25 | 60 | 1 | 54 | 0 | 0 |
| Mangomorphosis | Medium | 170 | 0 | 0 | 0 | 0 | 20 | 42 | 1 | 38 | 0 | 0 |
| Mangomorphosis | Small | 130 | 0 | 0 | 0 | 0 | 15 | 34 | 1 | 31 | 0 | 0 |
| Peachberry Blast | Large | 290 | 0 | 0 | 0 | 0 | 25 | 73 | 3 | 66 | 1 | 0 |
| Peachberry Blast | Medium | 200 | 0 | 0 | 0 | 0 | 20 | 50 | 2 | 45 | 1 | 0 |
| Peachberry Blast | Small | 170 | 0 | 0 | 0 | 0 | 15 | 41 | 1 | 37 | 0 | 0 |
FRESH JUICE AND SHOTS NUTRITION
| Menu Items | Size | Total Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cucumber Orange Cooler™ Juice | Large | 330 | 2 | 0 | 0 | 0 | 20 | 79 | 3 | 60 | 5 | 0 |
| Cucumber Orange Cooler™ Juice | Medium | 260 | 1 | 0 | 0 | 0 | 15 | 63 | 3 | 47 | 4 | 0 |
| Cucumber Orange Cooler™ Juice | Small | 190 | 1 | 0 | 0 | 0 | 10 | 46 | 2 | 36 | 3 | 0 |
| Great Greens™ Juice | Large | 230 | 1.5 | 0 | 0 | 0 | 120 | 55 | 6 | 37 | 6 | 0 |
| Great Greens™ Juice | Medium | 190 | 1 | 0 | 0 | 0 | 95 | 44 | 5 | 30 | 5 | 0 |
| Great Greens™ Juice | Small | 140 | 1 | 0 | 0 | 0 | 70 | 33 | 3 | 22 | 4 | 0 |
| Orange Carrot Twist™ Juice | Large | 350 | 2 | 0 | 0 | 0 | 270 | 82 | 12 | 55 | 7 | 0 |
| Orange Carrot Twist™ Juice | Medium | 280 | 1.5 | 0 | 0 | 0 | 210 | 64 | 9 | 43 | 5 | 0 |
| Orange Carrot Twist™ Juice | Small | 200 | 1 | 0 | 0 | 0 | 150 | 47 | 7 | 31 | 4 | 0 |
| Orange Supreme™ Juice | Large | 350 | 1.5 | 0 | 0 | 0 | 125 | 85 | 9 | 56 | 5 | 0 |
| Orange Supreme™ Juice | Medium | 300 | 1 | 0 | 0 | 0 | 85 | 74 | 7 | 49 | 4 | 0 |
| Orange Supreme™ Juice | Small | 240 | 1 | 0 | 0 | 0 | 80 | 59 | 6 | 39 | 3 | 0 |
| Purely Carrot™ Juice | Large | 310 | 2 | 0 | 0 | 0 | 530 | 73 | 21 | 36 | 7 | 0 |
| Purely Carrot™ Juice | Medium | 250 | 1.5 | 0 | 0 | 0 | 410 | 57 | 17 | 28 | 6 | 0 |
| Purely Carrot™ Juice | Small | 180 | 1 | 0 | 0 | 0 | 300 | 42 | 12 | 21 | 4 | 0 |
| Purely Orange™ Juice | Large | 390 | 1.5 | 0 | 0 | 0 | 10 | 90 | 2 | 73 | 6 | 0 |
| Purely Orange™ Juice | Medium | 310 | 1.5 | 0 | 0 | 0 | 5 | 71 | 1 | 57 | 5 | 0 |
| Purely Orange™ Juice | Small | 220 | 1 | 0 | 0 | 0 | 0 | 52 | 1 | 42 | 3 | 0 |
| Veggie Vitality™ Juice | Large | 280 | 1.5 | 0 | 0 | 0 | 300 | 65 | 11 | 43 | 6 | 0 |
| Veggie Vitality™ Juice | Medium | 230 | 1 | 0 | 0 | 0 | 240 | 52 | 9 | 35 | 5 | 0 |
| Veggie Vitality™ Juice | Small | 190 | 1 | 0 | 0 | 0 | 220 | 44 | 8 | 29 | 4 | 0 |
| Lemon Ginger Cayenne Shot | – | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Orange Ginger Cayenne Shot | – | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Wheatgrass Juice Shot | – | 15 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 0 |
TOPPINGS NUTRITION
| Menu Items | Total Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana, Fresh, Topping | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 8 | 1 | 0 |
| Blueberry, Fresh, Topping | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Coconut Flakes, Topping | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CocoWhip, Topping | 55 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
| Granola, Topping | 110 | 4 | 1 | 0 | 0 | 10 | 16 | 2 | 4 | 3 | 0 |
| Honey, Topping | 30 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 |
| Agave, Topping | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 0 | 0 |
| Strawberry, Fresh, Topping | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nutella, Topping | 80 | 5 | 2 | 0 | 0 | 5 | 8 | 0 | 8 | 1 | 0 |
| Peanut Butter, Topping | 75 | 6 | 1 | 0 | 0 | 35 | 3 | 1 | 1 | 3 | 0 |
BOOSTS NUTRITION
| Menu Items | Total Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3G Energy™ + Green Caffeine® Boost | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 119 |
| Blue Spirulina Boost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chocolate Moo’d Powder | 60 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 14 | 1 | 0 |
| Ginger Puree Boost | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kale Boost | 15 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | 0 |
| Multivitamins (Daily Vitamin + Zinc Boost) | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Non-fat Greek Yogurt Boost | 40 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 2 | 7 | 0 |
| Peanut Butter Boost | 100 | 9 | 2 | 0 | 0 | 55 | 4 | 1 | 1 | 4 | 0 |
| Soy Protein Boost | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Spinach Boost | 5 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 1 | 0 |
| Tajin® | 0 | 0 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 |
| Whey Protein Boost | 70 | 1 | 1 | 0 | 35 | 30 | 2 | 0 | 1 | 13 | 0 |
LIQUID BASES NUTRITION
| Menu Items | Size | Total Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2% Milk | 8 fl oz | 120 | 5 | 3 | 0 | 20 | 115 | 12 | 0 | 12 | 8 | 0 |
| Almondmilk | 8 fl oz | 25 | 2 | 0 | 0 | 0 | 130 | 1 | 0 | 0 | 0 | 0 |
| Oatmilk | 8 fl oz | 120 | 5 | 1 | 0 | 0 | 110 | 18 | 0 | 7 | 2 | 0 |
| Soymilk | 8 fl oz | 150 | 0 | 0 | 0 | 0 | 80 | 29 | 0 | 28 | 5 | 0 |
| Vanilla Coconutmilk | 8 fl oz | 80 | 5 | 4 | 0 | 0 | 15 | 10 | 0 | 8 | 0 | 0 |
FROZEN INCLUSIONS NUTRITION
| Menu Items | Size | Total Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fat Free Vanilla Frozen Yogurt | Large | 70 | 0 | 0 | 0 | 0 | 30 | 16 | 0 | 15 | 2 | 0 |
| Fat Free Vanilla Frozen Yogurt | Medium | 60 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 12 | 1 | 0 |
| Fat Free Vanilla Frozen Yogurt | Small | 40 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 8 | 1 | 0 |
| Sherbet, Lime | Large | 65 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 14 | 0 | 0 |
| Sherbet, Lime | Medium | 50 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 11 | 0 | 0 |
| Sherbet, Lime | Small | 30 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 7 | 0 | 0 |
| Sherbet, Orange | Large | 60 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 14 | 0 | 0 |
| Sherbet, Orange | Medium | 50 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 11 | 0 | 0 |
| Sherbet, Orange | Small | 35 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 7 | 0 | 0 |
| Sherbet, Pineapple | Large | 65 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 15 | 0 | 0 |
| Sherbet, Pineapple | Medium | 50 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 12 | 0 | 0 |
| Sherbet, Pineapple | Small | 35 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 8 | 0 | 0 |
| Sherbet, Raspberry | Large | 65 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 15 | 0 | 0 |
| Sherbet, Raspberry | Medium | 50 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 11 | 0 | 0 |
| Sherbet, Raspberry | Small | 35 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 8 | 0 | 0 |
GRAB AND GO PARFAITS NUTRITION
| Menu Items | Total Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrate (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry Fresh Fruit Cup | 50 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 0 |
| Berry Greek Yogurt Granola Parfait | 220 | 5 | 1 | 0 | 4 | 55 | 31 | 4 | 16 | 15 | 0 |
| Tropical Greek Yogurt Granola Parfait | 270 | 5 | 2 | 0 | 4 | 60 | 43 | 4 | 27 | 16 | 0 |
JAMBA JUICE MENU NUTRITION PDF
Here is the complete jamba juice menu nutrition Pdf:
FREQUENTLY ASKED QUESTIONS (FAQS)
Disclaimer
The Jamba Juice Menu Nutrition provided here is for general reference only. Actual values may vary depending on product customization, regional recipes, or availability. Always check in-store or online before ordering if you have dietary restrictions or allergies. For more details, please refer to our Jamba Juice allergen menu.
